1 | Max. Inspection Speed | 300 bottles/min (Actual speed varies with product dimensions) |
2 | Pass Rate | ≥99.998% |
3 | Applicable Specifications | Cap Diameter: 20mm‑80mm (Expandable according to actual product specifications) |
Bottle Height: 150‑300mm (Expandable according to actual product specifications) | ||
4 | Matching Line Speed | ≤25m/min |
5 | Inspection Items | Missing cap, missing aluminum‑foil liner, tilted cap, raised cap, reversed aluminum‑foil, double aluminum‑foil, |
aluminum‑foil damage at bottle rim, foil edge lifting, weak seal caused by insufficient sealing power, | ||
weak seal caused by excessive sealing power, 1/8 loose cap, 1/4 loose cap |
Aluminum Foil Seal Inspection Machine IVA-T200A (All-in-One)
Model:IVA-T200AProduct Brief:
| Product Model | IVA-T200A |
|---|---|
| Functions & Applications | On‑line Quality Inspection for Aluminum‑Foil Seals |
| Product Specifications |