Technical Specifications | Parameter Value |
Wiring Configuration | One‑to‑five structural design |
Inspection Speed | Max. 200 pouches/min (Customizable according to production capacity) |
Inspection Pass Rate | ≥99.99% |
Comprehensive False Rejection Rate | < 0.3% |
Thermal Image Pixel Accuracy | ±0.02mm |
Pouch Seal Length Range | 50‑220mm(Customizable and expandable) |
Pouch Seal Width Range | 5‑30mm(Customizable and expandable) |
Identifiable Defect Types | Material trapped at pouch seal, heat‑seal fracture, insufficient seal strength, weak seal, misaligned seal position, etc. |
Pouch Seal Inspection Machine IVA-D500
Model:IVA-D500Product Brief:On‑line Pouch Seal Inspection Machine
| Product Model | IVA-D500 |
|---|---|
| Functions & Applications | On‑line Pouch Seal Inspection Machine |
| Product Specifications |